Asia festival calendar 2027: 24 countries, month by month
The festivals and public holidays that shape a trip to Asia in 2027, in one calendar: 521 dates across 24 countries, from Songkran and Tet to the Sapporo Snow Festival and Diwali. Each row says whether the date is official, provisional or only the usual timing, and flags periods when rooms or transport can be in high demand.
Public holidays come from official 2027 lists: the government's own list where one has been published, otherwise another official calendar, such as an embassy's or a regulator's. Festivals that follow the moon or an organiser's programme can move: a provisional date can still change, often by a day, and an expected date is the usual day or season until the 2027 programme appears. A holiday does not by itself mean shops or sights close; each country's full calendar says what does.
- Official 2027 date published officially.
- Provisional Date announced, but it can still move (often by a day, with the moon).
- Expected Usual date or season; the 2027 date has not been announced.
- Book early Rooms or transport can be in high demand around these dates. Other big festivals can be busy too, so book as soon as your dates are fixed.
Nothing in this calendar matches that month and country.
January 2027
| Dates | Festival or holiday | Where | Country | Source |
|---|---|---|---|---|
| 5 December 2026 – 10 January 2027 | Light Up Macao Official | Macau | Macau | |
| 1 January | New Year's Day OfficialBook early | Nationwide | Japan | |
| 1 January | New Year’s Day Official | Nationwide | Thailand | |
| 1 January | New Year's Day Official | Nationwide | Indonesia | |
| 1 January | New Year's Day Official | Nationwide | Vietnam | |
| 1 January | New Year's Day Official | Nationwide | South Korea | |
| 1 January | New Year’s Day Official | Nationwide | Taiwan | |
| 1 January | New Year’s Day Official | Singapore | Singapore | |
| 1 January | New Year’s Day Official | Nationwide | Philippines | |
| 1 January | New Year's Day Official | Nationwide | Cambodia | |
| 1 January | New Year’s Day Expected | Nationwide | Laos | |
| January–February | Vat Phou festival Expected | Champasak | Laos | |
| 1 January | New Year’s Day Official | Hong Kong | Hong Kong | |
| 1 January | New Year’s Day Official | Macau | Macau | |
| January | Pongal harvest festival Expected | Tamil Nadu | India | |
| 1 January – 7 March | Rann Utsav – Tent City (2027 portion) Official | Dhordo (Kutch) | India | |
| 1 January | New Year's Day Expected | Nationwide | Uzbekistan | |
| January | Harbin Ice and Snow Festival Expected | Harbin | China | |
| 1 January | New Year's Day Expected | Nationwide | China | |
| 1–2 January | New Year Expected | Nationwide | Kazakhstan | |
| 1–7 January | New Year holidays Official | Nationwide | Kyrgyzstan | |
| 1 January | New Year in Hulhumalé Expected | Malé and Hulhumalé | Maldives | |
| January | Isra' Mi'raj Provisional | Nationwide | Brunei | |
| January | Thousand Camel Festival (late January; operators’ dates differ) Provisional | Bulgan, Ömnögovi | Mongolia | |
| 1 January | New Year's Day Expected | Nationwide | Mongolia | |
| 3–9 January | Music Academy dance festival (Chennai) Official | Chennai | India | |
| 4 January | New Year substitute (Saturday-rest workers) Expected | Nationwide | Kazakhstan | |
| 5 January | Isra Mikraj (scheduled national holiday) Official | Nationwide | Indonesia | |
| 7 January | Victory over Genocide Day Official | Nationwide | Cambodia | |
| 7 January | Orthodox Christmas Expected | Nationwide | Kazakhstan | |
| 9–31 January | Hwacheon Sancheoneo Ice Festival Official | Hwacheon | South Korea | |
| 10–24 January | Grand Sumo January Tournament Official | Tokyo | Japan | |
| 11 January | Coming-of-Age Day Official | Nationwide | Japan | |
| 11 January | Prithvi Jayanti (National Unity Day) Official | Nationwide | Nepal | |
| 13 January | Galungan in Bali Expected | Bali | Indonesia | |
| 15 January – 6 March | Magh Mela Official | Prayagraj | India | |
| 15 January | Maghe Sankranti / Maghi Official | Nationwide | Nepal | |
| 15 January | Tamil Thai Pongal Official | Nationwide | Sri Lanka | |
| 15 January | Laba Festival Expected | Nationwide | China | |
| 17 January | Eximbank Ho Chi Minh City Marathon Official | Ho Chi Minh City | Vietnam | |
| 17 January | Ati-Atihan (culmination) Expected | Kalibo | Philippines | |
| 17 January | Sinulog ExpectedBook early | Cebu City and Mactan | Philippines | |
| 17 January | Standard Chartered Hong Kong Marathon Official | Hong Kong | Hong Kong | |
| 17 January | Tata Mumbai Marathon Official | Mumbai | India | |
| 22 January | Thaipusam Official | Batu Caves, Penang | Malaysia | |
| 22 January | Thaipusam procession Official | Little India | Singapore | |
| 22 January | Duruthu Poya Official | Nationwide | Sri Lanka | |
| 22 January – 2 March | Chunyun, the Spring Festival travel rush ExpectedBook early | Nationwide | China | |
| 23 January | Kuningan in Bali Expected | Bali | Indonesia | |
| 24 January | Dinagyang (main day) Expected | Iloilo City | Philippines | |
| 26 January | Republic Day Official | Nationwide | India | |
| 30–31 January | HSBC SVNS Singapore (rugby sevens) Official | Singapore | Singapore |
February 2027
| Dates | Festival or holiday | Where | Country | Source |
|---|---|---|---|---|
| February | Setsubun at Yasaka Shrine Expected | Kyoto | Japan | |
| February | Yokote Kamakura Festival Expected | Yokote | Japan | |
| February | Chiang Mai flower festival Expected | Chiang Mai | Thailand | |
| February–March | Pasola festival season (Sumba) Expected | Sumba | Indonesia | |
| 1 February | Federal Territory Day Expected | Kuala Lumpur, Putrajaya, Labuan | Malaysia | |
| February | River Hongbao festival Expected | Singapore | Singapore | |
| February | Panagbenga flower festival Expected | Baguio | Philippines | |
| 1–5 February | Jaipur Literature Festival Official | Jaipur | India | |
| February | Qinhuai Lantern Festival, Nanjing (main season) Expected | Nanjing | China | |
| February | Wuhou Shrine Chengdu Grand Temple Fair Expected | Chengdu | China | |
| February–March | Ramadan Expected | Nationwide | Maldives | |
| February–March | Ramadan (no eating or drinking in public by day) Provisional | Nationwide | Brunei | |
| 4–11 February | Sapporo Snow Festival OfficialBook early | Sapporo | Japan | |
| 4–10 February | Tet, the Lunar New Year (public-sector break) OfficialBook early | Nationwide | Vietnam | |
| 4–10 February | Lunar New Year break OfficialBook early | Nationwide | Taiwan | |
| 4 February | Independence Day Official | Nationwide | Sri Lanka | |
| 5–21 February | Nagasaki Lantern Festival Provisional | Nagasaki | Japan | |
| 5 February | Imlek collective leave (private employers decide) Official | Nationwide | Indonesia | |
| 5–12 February | Chinese New Year (statutory days 5–8 February) ExpectedBook early | Nationwide | China | |
| 6–11 February | Asahikawa Winter Festival Official | Asahikawa | Japan | |
| 6–13 February | Otaru Snow Light Path Festival Official | Otaru | Japan | |
| 6 February | Chinese New Year Expected | Bangkok | Thailand | |
| 6 February | Chinese New Year (Imlek) Official | Nationwide | Indonesia | |
| 6–9 February | Seollal (Lunar New Year) OfficialBook early | Nationwide | South Korea | |
| 6–7 February | Chinese New Year Official | Nationwide | Malaysia | |
| 6–8 February | Chinese New Year Official | Chinatown | Singapore | |
| 6 February | Chinese New Year Official | Nationwide | Philippines | |
| 6–9 February | Lunar New Year holidays Official | Hong Kong | Hong Kong | |
| 6–8 February | Lunar New Year holidays Official | Macau | Macau | |
| 6–8 February | Tsagaan Sar (lunar new year) ProvisionalBook early | Nationwide | Mongolia | |
| 7 February | Sonam Lhosar Official | Nationwide | Nepal | |
| 11 February | National Foundation Day Official | Nationwide | Japan | |
| 11–21 February | Co Loa Citadel Festival Expected | Hanoi | Vietnam | |
| 11 February | Perfume Pagoda Festival (traditional opening day) Expected | Hanoi | Vietnam | |
| 12 February | Khai Ha–Cau An Festival (Lang Ong Ba Chieu) Expected | Ho Chi Minh City | Vietnam | |
| 12 February | Cau Bong Festival in Tra Que (main day) Expected | Hoi An | Vietnam | |
| 13–15 February | Punakha Drubchen Provisional | Thimphu and Punakha | Bhutan | |
| 14 February | Ngoc Hoang Temple Festival (main day) Expected | Ho Chi Minh City | Vietnam | |
| 15 February | Yen Tu Festival (traditional opening day) Expected | Yen Tu | Vietnam | |
| 16–18 February | Punakha Tshechu Provisional | Thimphu and Punakha | Bhutan | |
| 17–18 February | Lim Festival Expected | Bac Ninh | Vietnam | |
| 18–20 February | Jaisalmer Desert Festival Official | Jaisalmer | India | |
| 19–20 February | Tran Temple Festival (seal-opening night rite) Expected | Nam Dinh | Vietnam | |
| 19–20 February | Yanshui Beehive Fireworks Expected | Yanshui | Taiwan | |
| 19–20 February | Chingay Parade Provisional | Singapore | Singapore | |
| 19 February | Nepal Democracy Day Official | Nationwide | Nepal | |
| 19–20 February | Navam Maha Perahera Official | Colombo | Sri Lanka | |
| 20 February | Cap Go Meh (Singkawang) Expected | Singkawang | Indonesia | |
| 20–21 February | Taitung Handan firecracker ritual (main days) Expected | Taitung, Zhiben and the east coast | Taiwan | |
| 20 February – 7 March | Taiwan Lantern Festival Provisional | Miaoli | Taiwan | |
| 20 February | Pingxi Sky Lantern Festival Expected | Pingxi | Taiwan | |
| 20 February | Navam Poya Official | Nationwide | Sri Lanka | |
| 20 February | Lantern Festival Expected | Nationwide | China | |
| 21–22 February | Makha Bucha Official | Nationwide | Thailand | |
| 23 February | Emperor’s Birthday Official | Nationwide | Japan | |
| 23 February | National Day Expected | Nationwide | Brunei | |
| 27–28 February | Khövsgöl Ice Festival Provisional | Lake Khövsgöl | Mongolia | |
| 28 February – 1 March | Peace Memorial Day and substitute holiday (government-office calendar) Official | Nationwide | Taiwan |
March 2027
| Dates | Festival or holiday | Where | Country | Source |
|---|---|---|---|---|
| 1–14 March | Omizutori (Shuni-e) Expected | Nara | Japan | |
| 1 March | Independence Movement Day Official | Nationwide | South Korea | |
| March–April | Jinhae Gunhangje cherry blossom festival Expected | Changwon | South Korea | |
| March | Yangmingshan Flower Festival Expected | Taipei | Taiwan | |
| March | Eid al-Fitr (Philippine date pending) Expected | Nationwide | Philippines | |
| March–April | Ghode Jatra (Kathmandu Valley; usual season) Expected | Kathmandu, Patan | Nepal | |
| March | Orozo Ait (Eid al-Fitr) Expected | Nationwide | Kyrgyzstan | |
| March | Kuda Eid (Eid al-Fitr) Expected | Nationwide | Maldives | |
| March | Hari Raya Aidilfitri (most shops shut 3 days) ProvisionalBook early | Nationwide | Brunei | |
| 6 March | Maha Shivaratri Official | Kathmandu | Nepal | |
| 6 March | Mahasivarathri Official | Nationwide | Sri Lanka | |
| 8 March | Nyepi, Bali's Day of Silence Official | Bali | Indonesia | |
| 8 March | International Women’s Day Official | Nationwide | Cambodia | |
| 8 March | International Women’s Day Expected | Nationwide | Laos | |
| 8 March | International Women’s Day Official | Nationwide | Nepal | |
| 8 March | International Women's Day Expected | Nationwide | Uzbekistan | |
| 8 March | International Women’s Day Expected | Nationwide | Kazakhstan | |
| 8 March | International Women’s Day Expected | Nationwide | Kyrgyzstan | |
| 8 March | International Women's Day Expected | Nationwide | Mongolia | |
| 9 March | Idul Fitri collective leave (private employers decide) Official | Nationwide | Indonesia | |
| 9 March | Gyalpo Lhosar Official | Nationwide | Nepal | |
| 9 March | Eid al-Fitr (Ro'za hayit) Expected | Nationwide | Uzbekistan | |
| 10–11 March | Idul Fitri (Lebaran) ProvisionalBook early | Nationwide | Indonesia | |
| 10–11 March | Hari Raya Aidilfitri Provisional | Nationwide | Malaysia | |
| 10 March | Hari Raya Puasa Official | Singapore | Singapore | |
| 10 March | Eid al-Fitr (subject to local moon sighting) Provisional | Nationwide | India | |
| 10 March | Eid al-Fitr (published holiday date) Official | Nationwide | Sri Lanka | |
| 12 March | Idul Fitri collective leave (private employers decide) Official | Nationwide | Indonesia | |
| 14–28 March | Grand Sumo March Tournament Official | Osaka | Japan | |
| 15 March | Idul Fitri collective leave (private employers decide) Official | Nationwide | Indonesia | |
| 15 March | Constitution Day Expected | Nationwide | Kazakhstan | |
| 16–18 March | Talo Tshechu Provisional | Talo Gonpa, Punakha | Bhutan | |
| 17–18 March | Braj Holi (Rajasthan) Official | Deeg, Kaman, Bharatpur | India | |
| 17–21 March | Galle Literary Festival Official | Galle | Sri Lanka | |
| 18–22 March | Paro Tshechu ProvisionalBook early | Paro and Tiger's Nest | Bhutan | |
| 21 March | Vernal Equinox Day Official | Nationwide | Japan | |
| 21 March | Seoul Marathon Official | Seoul | South Korea | |
| 21 March | New Taipei City Wan Jin Shi Marathon Official | Wanli, New Taipei City | Taiwan | |
| 21 March | Holi (Fagu Purnima), hills and mountains Official | Kathmandu, Pokhara | Nepal | |
| 21 March | Navruz OfficialBook early | Nationwide | Uzbekistan | |
| 21–23 March | Nauryz OfficialBook early | Nationwide | Kazakhstan | |
| 21 March | Nooruz Official | Nationwide | Kyrgyzstan | |
| 22 March | Vernal Equinox Day (substitute holiday) Official | Nationwide | Japan | |
| 22 March | Dhulandi festival – Khasa Kothi, Jaipur Official | Jaipur | India | |
| 22 March | Holi in the Terai Official | Lumbini | Nepal | |
| 22 March | Medin Poya Official | Nationwide | Sri Lanka | |
| 23 March | Holi, the festival of colours Provisional | Nationwide | India | |
| 24 March | Nauryz substitute (Sunday-rest workers) Expected | Nationwide | Kazakhstan | |
| 25 March | Good Friday collective leave (private employers decide) Official | Nationwide | Indonesia | |
| 25–27 March | Holy Week holidays OfficialBook early | Nationwide | Philippines | |
| 25–27 March | Art Basel Hong Kong art fair Official | Hong Kong | Hong Kong | |
| 26 March | Good Friday Official | Nationwide | Indonesia | |
| 26 March | Good Friday Official | Singapore | Singapore | |
| 26–29 March | Easter holidays Official | Hong Kong | Hong Kong | |
| 26–27 March | Good Friday and Holy Saturday Official | Macau | Macau | |
| 26 March | Good Friday Official | Nationwide | India | |
| 26 March | Good Friday Official | Nationwide | Sri Lanka | |
| 28 March | Easter Sunday Official | Nationwide | Indonesia | |
| 28 March | Sihanoukville International Half Marathon Official | Sihanoukville | Cambodia |
April 2027
| Dates | Festival or holiday | Where | Country | Source |
|---|---|---|---|---|
| April–May | Yeondeunghoe (Lotus Lantern Festival) Expected | Seoul | South Korea | |
| April–May | Dajia Mazu Pilgrimage Expected | Taichung | Taiwan | |
| April | Vaisakhi in Kuala Lumpur’s Sikh community Expected | Kuala Lumpur | Malaysia | |
| April–May | Thrissur Pooram (usual season) Expected | Thrissur | India | |
| April | Bisket Jatra Expected | Bhaktapur | Nepal | |
| April | Luoyang Peony Festival Expected | Luoyang | China | |
| 4–6 April | Children’s Day, Qingming and substitute holiday (government-office calendar) Official | Nationwide | Taiwan | |
| 5 April | Ching Ming Festival Official | Hong Kong | Hong Kong | |
| 5 April | Cheng Ming Festival Official | Macau | Macau | |
| 5 April | Qingming Festival Expected | Nationwide | China | |
| 6 April | Chakri Memorial Day Official | Nationwide | Thailand | |
| 9 April | Day of Valour (Araw ng Kagitingan) Official | Nationwide | Philippines | |
| 9–11 April | Hong Kong Sevens rugby tournament Official | Hong Kong | Hong Kong | |
| 13–15 April | Songkran (Thai New Year) OfficialBook early | Nationwide | Thailand | |
| 13–14 April | Sinhala and Tamil New Year Official | Nationwide | Sri Lanka | |
| 13–15 April | Water-Splashing Festival ExpectedBook early | Xishuangbanna | China | |
| 14–15 April | Takayama Spring Festival Expected | Takayama | Japan | |
| 14–16 April | Khmer New Year OfficialBook early | Nationwide | Cambodia | |
| 14–16 April | Lao New Year (Boun Pi Mai) Expected | Nationwide | Laos | |
| 15 April | Ram Navami Official | Nationwide | India | |
| 16 April – 5 May | Hirosaki Cherry Blossom Festival Official | Hirosaki | Japan | |
| 16–18 April | Hung Kings Commemoration (break) Official | Nationwide | Vietnam | |
| 16–18 April | Chinese Grand Prix (Formula 1) Official | Shanghai | China | |
| 18–22 April | Ura Yakchoe Provisional | Ura, Bumthang | Bhutan | |
| 19 April | Mahavir Jayanti Official | Nationwide | India | |
| 20–21 April | Baosheng Cultural Festival: parade and birthday rites Expected | Taipei | Taiwan | |
| 20 April | Bak Poya Official | Nationwide | Sri Lanka | |
| 22–23 April | Rhododendron Festival Provisional | Lamperi Botanical Park | Bhutan | |
| 25–26 April | Beigang Mazu procession Expected | Beigang | Taiwan | |
| 26–29 April | Po Nagar Tower Festival Expected | Nha Trang | Vietnam | |
| 28–29 April | Ba Thien Hau Temple Festival Expected | Ho Chi Minh City | Vietnam | |
| 28 April – 7 May | Jeonju International Film Festival Official | Jeonju | South Korea | |
| 29 April – 5 May | Golden Week OfficialBook early | Nationwide | Japan | |
| 30 April – 3 May | Reunification Day and Workers' Day (break) Official | Nationwide | Vietnam | |
| 30 April – 1 May | Labour Day and substitute holiday (government-office calendar) Official | Nationwide | Taiwan |
May 2027
| Dates | Festival or holiday | Where | Country | Source |
|---|---|---|---|---|
| May | Kanda Matsuri Expected | Tokyo | Japan | |
| 1–3 May | Labour Day and substitute holiday (securities-sector calendar) Official | Nationwide | Thailand | |
| May | Royal Ploughing Ceremony Expected | Bangkok | Thailand | |
| May | Bun Bang Fai rocket festival (Yasothon) Expected | Yasothon | Thailand | |
| 1 May | Labour Day Official | Nationwide | Indonesia | |
| May | Giong Festival at Phu Dong Temple Expected | Hanoi | Vietnam | |
| 1 May | Labour Day Official | Nationwide | South Korea | |
| May–July | Penghu International Fireworks Festival Expected | Penghu | Taiwan | |
| 1 May | Labour Day Official | Nationwide | Malaysia | |
| 1 May | Labour Day Official | Singapore | Singapore | |
| May | Eid al-Adha (Philippine date pending) Expected | Nationwide | Philippines | |
| 1 May | Labour Day Official | Nationwide | Philippines | |
| 1 May | Labour Day Official | Nationwide | Cambodia | |
| 1 May | International Labour Day Expected | Nationwide | Laos | |
| May | Boun Bang Fai rocket festival (Muang Nan) Expected | Muang Nan (Luang Prabang Province) | Laos | |
| 1 May | Labour Day Official | Hong Kong | Hong Kong | |
| 1 May | Labour Day Official | Macau | Macau | |
| 1 May | May Day (International Workers’ Day) Official | Nationwide | Sri Lanka | |
| May | Boysun Bahori ExpectedBook early | Boysun | Uzbekistan | |
| May | Namangan Flower Festival (usual opening season) Expected | Namangan | Uzbekistan | |
| 1–5 May | Labour Day ExpectedBook early | Nationwide | China | |
| 1 May | People’s Unity Day Expected | Nationwide | Kazakhstan | |
| May | Kurman Ait (Eid al-Adha) Expected | Nationwide | Kyrgyzstan | |
| 1–9 May | May holidays Official | Nationwide | Kyrgyzstan | |
| May | Bodu Eid (Eid al-Adha) Expected | Nationwide | Maldives | |
| May | Hari Raya Aidiladha Provisional | Nationwide | Brunei | |
| May–June | Buddha's Day (Ikh Duichin, lunar date) Provisional | Nationwide | Mongolia | |
| 3–4 May | Hakata Dontaku Festival Expected | Fukuoka | Japan | |
| 3–5 May | Hiroshima Flower Festival Official | Hiroshima | Japan | |
| 3 May | Labour Day (substitute holiday) Expected | Nationwide | South Korea | |
| 3 May | Unity Day substitute (Saturday-rest workers) Expected | Nationwide | Kazakhstan | |
| 4 May | Coronation Day Official | Nationwide | Thailand | |
| 5 May | Children's Day Official | Nationwide | South Korea | |
| 6 May | Ascension Day Official | Nationwide | Indonesia | |
| 7 May | Defender of the Fatherland Day Expected | Nationwide | Kazakhstan | |
| 9–23 May | Grand Sumo May Tournament Official | Tokyo | Japan | |
| 9 May | Day of Remembrance and Honour Expected | Nationwide | Uzbekistan | |
| 9 May | Victory Day Expected | Nationwide | Kazakhstan | |
| 10–14 May | Cheung Chau Bun Festival Expected | Cheung Chau | Hong Kong | |
| 10 May | Victory Day substitute (Sunday-rest workers) Expected | Nationwide | Kazakhstan | |
| 13 May | Buddha's Birthday Official | Nationwide | South Korea | |
| 13 May | Buddha’s Birthday Official | Hong Kong | Hong Kong | |
| 13 May | Buddha’s Birthday Official | Macau | Macau | |
| 13 May | Festival of the Drunken Dragon Expected | Macau | Macau | |
| 13 May | Procession of Our Lady of Fatima Expected | Macau | Macau | |
| 14–16 May | Sanja Matsuri Expected | Tokyo | Japan | |
| 14 May | King Sihamoni’s Birthday Official | Nationwide | Cambodia | |
| 15 May | Aoi Matsuri Expected | Kyoto | Japan | |
| 15 May | Pahiyas Expected | Lucban | Philippines | |
| 16 May | Eid al-Adha (Qurbon hayiti) Expected | Nationwide | Uzbekistan | |
| 16 May | Kurban ait (Eid al-Adha) Expected | Nationwide | Kazakhstan | |
| 17 May | Idul Adha Provisional | Nationwide | Indonesia | |
| 17 May | Hari Raya Aidiladha Provisional | Nationwide | Malaysia | |
| 17 May | Hari Raya Haji Official | Singapore | Singapore | |
| 17 May | Eid al-Adha (subject to local moon sighting) Provisional | Nationwide | India | |
| 17 May | Eid al-Adha (published holiday date) Official | Nationwide | Sri Lanka | |
| 18 May | Idul Adha collective leave (private employers decide) Official | Nationwide | Indonesia | |
| 19 May | Waisak collective leave (private employers decide) Official | Nationwide | Indonesia | |
| 19–20 May | Vesak Official | Nationwide | Sri Lanka | |
| 20 May | Visakha Bucha Official | Nationwide | Thailand | |
| 20 May | Waisak Official | Borobudur | Indonesia | |
| 20 May | Wesak Day Official | Nationwide | Malaysia | |
| 20 May | Vesak Day Official | Singapore | Singapore | |
| 20 May | Visak Bochea Official | Nationwide | Cambodia | |
| 20 May | Buddha Purnima Official | Nationwide | India | |
| 20 May | Buddha Jayanti Expected | Lumbini | Nepal | |
| 21 May – 5 June | Singapore International Festival of Arts (SIFA) Official | Singapore | Singapore | |
| 24 May | Royal Ploughing Ceremony Official | Nationwide | Cambodia | |
| 30–31 May | Kaamatan harvest festival Official | Sabah | Malaysia |
June 2027
| Dates | Festival or holiday | Where | Country | Source |
|---|---|---|---|---|
| June | Kanazawa Hyakumangoku Festival Expected | Kanazawa | Japan | |
| June–July | Phi Ta Khon festival (Bun Luang) Expected | Dan Sai, Loei | Thailand | |
| June–July | Bali Arts Festival Expected | Denpasar | Indonesia | |
| 1 June | Pancasila Day Official | Nationwide | Indonesia | |
| June–July | Tabuik festival season (Pariaman) Expected | Pariaman | Indonesia | |
| June | Awal Muharam (date pending confirmation) Expected | Nationwide | Malaysia | |
| 1–2 June | Gawai Dayak harvest festival Official | Sarawak | Malaysia | |
| June | i Light Singapore light art festival Official | Singapore | Singapore | |
| June–July | Rath Yatra (usual season) Expected | Puri | India | |
| 1 June | Children's Day Expected | Nationwide | Mongolia | |
| June | Khuree Tsam Danshig Naadam (operator’s late-June tour) Provisional | Ulaanbaatar | Mongolia | |
| 3 June | Queen Suthida’s Birthday Official | Nationwide | Thailand | |
| 6 June | Islamic New Year (scheduled national holiday) Official | Nationwide | Indonesia | |
| 6 June | Memorial Day Official | Nationwide | South Korea | |
| 9 June | Dragon Boat Festival Official | Nationwide | Taiwan | |
| 9 June | Tuen Ng, the Dragon Boat Festival Official | Hong Kong | Hong Kong | |
| 9 June | Dragon Boat Festival (Tung Ng) Official | Macau | Macau | |
| 9 June | Dragon Boat Festival Expected | Nationwide | China | |
| 12 June | Independence Day Official | Nationwide | Philippines | |
| 14 June | Kurjey Tshechu Provisional | Bumthang | Bhutan | |
| 18 June | Queen Mother Monineath’s Birthday Official | Nationwide | Cambodia | |
| 18 June | Poson Poya Official | Anuradhapura | Sri Lanka | |
| 24 June | Festival of Horse Games and Birds of Prey Official | Tamchy village, Issyk-Kul Lake | Kyrgyzstan | |
| 29 June | Kyrgyz National Horse Games in Kyzyl-Oi Official | Kyzyl-Oi village | Kyrgyzstan |
July 2027
| Dates | Festival or holiday | Where | Country | Source |
|---|---|---|---|---|
| 1–31 July | Gion Matsuri (float processions 17 and 24 July) ExpectedBook early | Kyoto | Japan | |
| 1–15 July | Hakata Gion Yamakasa Expected | Fukuoka | Japan | |
| July | Bali Kite Festival Expected | Padang Galak, Sanur, Bali | Indonesia | |
| July–August | Boryeong Mud Festival Expected | Boryeong | South Korea | |
| July–August | Taiwan International Balloon Festival Expected | Taitung, Zhiben and the east coast | Taiwan | |
| July | Beginning of Buddhist Lent (Boun Khao Phansa) Expected | Nationwide | Laos | |
| 1 July | Hong Kong SAR Establishment Day Official | Hong Kong | Hong Kong | |
| July–August | Gai Jatra (Kathmandu Valley; usual season) Expected | Kathmandu, Bhaktapur, Patan | Nepal | |
| July–August | Kandy Esala Perahera Expected | Kandy | Sri Lanka | |
| July | Kataragama Esala Festival (usually in July) Expected | Kataragama | Sri Lanka | |
| 3 July | Jaichy Agro-Festival Official | Jaichy yurt camp, Kok-Sai village | Kyrgyzstan | |
| 4 July | National Dombra Day (cultural observance) Expected | Nationwide | Kazakhstan | |
| 6 July | Capital Day OfficialBook early | Astana | Kazakhstan | |
| 7 July | George Town World Heritage City Day Expected | George Town and Penang | Malaysia | |
| 11–25 July | Grand Sumo July Tournament Official | Nagoya | Japan | |
| 11–13 July | National Naadam ExpectedBook early | Nationwide | Mongolia | |
| 14 July | Nachi Fire Festival (Nachi no Ogi Matsuri) Expected | Nachikatsuura | Japan | |
| 15 July | Sultan's birthday Expected | Nationwide | Brunei | |
| 17 July | Constitution Day Official | Nationwide | South Korea | |
| 18–19 July | Asarnha Bucha and substitute holiday (securities-sector calendar) Official | Nationwide | Thailand | |
| 18 July | Esala Poya Official | Nationwide | Sri Lanka | |
| 19 July | Marine Day Official | Nationwide | Japan | |
| 19 July | Buddhist Lent begins (Khao Phansa) Expected | Nationwide | Thailand | |
| 19 July | Khao Phansa and the Ubon candle parade Expected | Ubon Ratchathani | Thailand | |
| 19 July | Constitution Day (substitute holiday) Expected | Nationwide | South Korea | |
| 22 July | Sarawak Day Expected | Sarawak | Malaysia | |
| 24–25 July | Tenjin Matsuri Expected | Osaka | Japan | |
| 26 July | Independence Day Official | Malé and Hulhumalé | Maldives | |
| 28 July | King Vajiralongkorn’s Birthday Official | Nationwide | Thailand | |
| 28 July | Kochkor Fest Official | Batai Aral, Song-Kol Lake | Kyrgyzstan | |
| 31 July | Sumida River Fireworks Festival Expected | Tokyo | Japan |
August 2027
| Dates | Festival or holiday | Where | Country | Source |
|---|---|---|---|---|
| August | Kyoto Gozan Okuribi Expected | Kyoto | Japan | |
| August | Lake Biwa Great Fireworks Festival Expected | Otsu | Japan | |
| August | Nagaoka Fireworks Festival Expected | Nagaoka | Japan | |
| August | Omagari Fireworks (National Fireworks Competition) ExpectedBook early | Daisen (Omagari) | Japan | |
| August | Dieng Culture Festival Expected | Dieng Plateau | Indonesia | |
| August | Maulidur Rasul (date pending confirmation) Expected | Nationwide | Malaysia | |
| August–September | Luang Prabang boat races Expected | Luang Prabang | Laos | |
| August–September | Onam (usual season) Expected | Kerala | India | |
| August | Prophet Muhammad’s birthday (subject to local moon sighting) Expected | Nationwide | India | |
| August | Janai Purnima (usual season) Expected | Nationwide | Nepal | |
| August | Melon festival (Qovun sayli) ExpectedBook early | Khiva | Uzbekistan | |
| August | Sharq Taronalari Expected | Samarkand | Uzbekistan | |
| August | Fari Islands Festival Expected | North Malé Atoll | Maldives | |
| August | Maulidur Rasul (the Prophet's birthday) Provisional | Nationwide | Brunei | |
| 2–7 August | Aomori Nebuta Matsuri Expected | Aomori | Japan | |
| 2 August – 1 September | Keelung Mid-summer Ghost Festival Expected | Keelung | Taiwan | |
| 3–6 August | Akita Kanto Matsuri Expected | Akita | Japan | |
| 3 August | Kyrgyz National Horse Games in Kyzyl-Oi Official | Kyzyl-Oi village | Kyrgyzstan | |
| 6–8 August | Sendai Tanabata Matsuri Expected | Sendai | Japan | |
| 7 August | Birds of Prey Festival Official | Jaichy yurt camp, Issyk-Kul region | Kyrgyzstan | |
| 8 August | Angkor Empire Marathon Official | Angkor | Cambodia | |
| 8 August | Qixi Festival Expected | Nationwide | China | |
| 9–12 August | Kochi Yosakoi Festival Expected | Kochi | Japan | |
| 9 August | National Day Official | Singapore | Singapore | |
| 11 August | Mountain Day Official | Nationwide | Japan | |
| 11 August | Galungan in Bali Expected | Bali | Indonesia | |
| 12–15 August | Awa Odori Expected | Tokushima | Japan | |
| 12 August | Queen Mother’s Birthday / Mother’s Day Official | Nationwide | Thailand | |
| 13–16 August | Obon ExpectedBook early | Nationwide | Japan | |
| 15 August | Maulid (scheduled national holiday) Official | Nationwide | Indonesia | |
| 15–16 August | Liberation Day and substitute holiday Official | Nationwide | South Korea | |
